← Back to KeebSound
We Measured the Volume of 56 Mechanical Keyboards
Every keyboard in our sound test database gets its typing audio run through automated volume analysis. Here's what 56 keyboards with real measurements look like, ranked from quietest to loudest.
Methodology: Values are relative loudness (dBFS) measured directly from each keyboard's recorded typing-sound clip, not calibrated real-world SPL from a fixed microphone distance. Treat these as comparable within this dataset — a useful signal for relative loudness, not a lab-grade acoustic measurement.
Loudest 10
| # | Keyboard | Relative Volume (dBFS) |
|---|---|---|
| 1 | OTIIM K729 | -19.8 dB |
| 2 | OTIIM K729 Pro | -19.8 dB |
| 3 | Evoworks Evo80 | -19.8 dB |
| 4 | DAREU EK75 | -20.8 dB |
| 5 | Unicomp Model M | -21.1 dB |
| 6 | EISA K686 Pro | -21.2 dB |
| 7 | DAREU A98 Pro | -22.1 dB |
| 8 | MCHOSE G75 Pro | -22.1 dB |
| 9 | Womier SK71 | -22.2 dB |
| 10 | Womier SK71 Pro | -22.2 dB |
Quietest 10
| # | Keyboard | Relative Volume (dBFS) |
|---|---|---|
| 1 | Keychron Q16 HE | -28.8 dB |
| 2 | Keychron Q1 | -28.8 dB |
| 3 | Kemove K68 | -28.7 dB |
| 4 | Evoworks Evo75 | -28.6 dB |
| 5 | DAREU A104 Pro | -28.5 dB |
| 6 | GravaStar Mercury K1 | -28.5 dB |
| 7 | Vortex PC66 | -28.1 dB |
| 8 | NuPhy Halo75 V2 | -28.1 dB |
| 9 | NuPhy Halo75 | -28.1 dB |
| 10 | NuPhy Air75 V3 | -27.8 dB |
Why this matters
Volume is one of the most-asked questions before buying a mechanical keyboard — is it too loud for an office, a shared apartment, a video call? Written descriptions ("thocky," "clacky") only go so far. This dataset comes directly from real recorded typing audio, the same clips you can listen to on each keyboard's page. We'll keep expanding this as more keyboards get measured.
Full sound tests, switch comparisons, and a blind-test tool are free to use at keebsound.com.